<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Digital Cameras &#187; Photography</title>
	<atom:link href="http://ourdigitalcameras.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourdigitalcameras.com</link>
	<description>Latest Reviews on Digial Cameras</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What is artistic photography and what is technical photography?</title>
		<link>http://ourdigitalcameras.com/photography/what-is-artistic-photography-and-what-is-technical-photography/</link>
		<comments>http://ourdigitalcameras.com/photography/what-is-artistic-photography-and-what-is-technical-photography/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[artistic]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ourdigitalcameras.com/photography/what-is-artistic-photography-and-what-is-technical-photography/</guid>
		<description><![CDATA[What does the artistic and technical side(s) of photography mean? What are some examples and types of artistic / technical photgraphy? Anyone have any websites???]]></description>
			<content:encoded><![CDATA[<p>What does the artistic and technical side(s) of photography mean? What are some examples and types of artistic / technical photgraphy? Anyone have any websites???</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdigitalcameras.com/photography/what-is-artistic-photography-and-what-is-technical-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How To Cover Simultaneous Activities In Event Photography</title>
		<link>http://ourdigitalcameras.com/photography/how-to-cover-simultaneous-activities-in-event-photography/</link>
		<comments>http://ourdigitalcameras.com/photography/how-to-cover-simultaneous-activities-in-event-photography/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:52:06 +0000</pubDate>
		<dc:creator>Joanne Hewitt</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[wedding photography]]></category>

		<guid isPermaLink="false">http://ourdigitalcameras.com/photography/how-to-cover-simultaneous-activities-in-event-photography/</guid>
		<description><![CDATA[Event photography can be a daunting assignment for any photographer. Depending on the size of the event, this may call for a one-man team or an entire entourage of expert photographers to handle the divers placements specially for big, simultaneous events. As a customer, you would need to be sure that the photographer has everything on the list. You know you are dealing with a pro if these five fundamental shots are included into the final portfolio of your event:]]></description>
			<content:encoded><![CDATA[<p>Event photography has more requisites than other kinds of photographic assignment. The size of the event has the greatest impact on the job, and may call for one, two, or even an entire team of photographers particularly when there are parallel activities to cover for one full event. As a client, you do not want to compromise the quality of work the photographer can present, and you know you are in good hands if these five items are masterfully taken cared of:</p>
<p>Emotional moments. While you would initially reckon of event photography as documenting the activities in the event, it is, indeed, indicating what happens. More significantly, it catches the spirit of the occasion, as mirrored in the terrific outpour of emotions from guests and participants of the event. The photographs should show the over-all feeling of everyone, so that when people look at the pictures, they will be reminded of exactly how they felt being in the event.</p>
<p>Personalities. As significant as capturing the emotions, in event photography, you cannot omit the personalities, famous people, outstanding people who graced the social occasion. If you notice the society pages of a paper or lifestyle magazines, event photographs usually showcase the many faces that made the event a memorable one.</p>
<p>Activities. Event photography definitely includes the documentation of activities that were part of the event. The photos should be able to totally reiterate what transpired, without overlooking a detail. How does an event photographer do it? Preparation is essential. Before the date of the event, a wise event photographer already surveys the program or abstract of activities so he can anticipate what to shoot. Also, he recaps the list of guests and if he is learning the name of a person for the first time, then the photographer can do a little enquiry to identify the person ahead of time.</p>
<p>Highlights. Every event has a spectacular gimmick, usually as an introductory salvo or just before introducing the merchandise, in the case of product launching. Part of event photography is of course taking pictures of the event highlight or gimmick. The photographer can play around with his inventive take on the gimmick or highlight of the event to accentuate on his pictures that this, indeed, is a tremendous part of the presentation.</p>
<p>Changes In The Event. No matter how event organisers try to make everything work as planned, some things can go beyond their control. And so event photography should always have a sensitivity to turn of events that may make the event more entertaining than how it currently is. Make sure to take shots of everything, and it is simple to remove those photos which the client does not want to include in the final portfolio.</p>
<p>Photography By Eu Lee&#8217;s professional <a href="http://www.photographybyeulee.com">event photographer</a> knows these essential angles, and more. Our brand of <a href="http://www.photographybyeulee.com">event photography</a>, will definitely let people see your event for what it truly is&#8211;astounding and magnificent. Call us now!</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdigitalcameras.com/photography/how-to-cover-simultaneous-activities-in-event-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangefinders Will Help To Improve Golf Game</title>
		<link>http://ourdigitalcameras.com/photography/rangefinders-will-help-to-improve-golf-game/</link>
		<comments>http://ourdigitalcameras.com/photography/rangefinders-will-help-to-improve-golf-game/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:16:17 +0000</pubDate>
		<dc:creator>Ken Dragki</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[range finder]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ourdigitalcameras.com/photography/rangefinders-will-help-to-improve-golf-game/</guid>
		<description><![CDATA[A rangefinder is designed to improve your golf game by providing accurate distance readings to objects on the course. They use an eye safe laser to target an object and then measure the time it takes for the laser to bounce off the object and return to the rangefinder.]]></description>
			<content:encoded><![CDATA[<p>A rangefinder is designed to improve your golf game by providing accurate distance readings to objects on the course. They use an eye safe laser to target an object and then measure the time it takes for the laser to bounce off the object and return to the rangefinder.</p>
<p>Almost all of the best laser rangefinders for golf are really simple to use. They give the distance within seconds without the lag that can be found in a GPS system. They use advanced optical and computer technology to meter yardage to any target. Many rangefinders also give you precise distance even if the object is partly obscured by brush or other hazards.</p>
<p>Rangefinders provide an accurate distance to your target beyond point blank range. Many models have the ability to measure distances to targets up to 1500 yards, almost a mile, and can be accurate under nearly any condition. Due to these facts rangefinders are commonly used with great success by military, golfers, hunters, and archers with lethal percussion.</p>
<p>If distances are important to your activity you need a laser rangefinder. The accurate range to target information is an essential variable due to the fact that rocks, trees, hills, lakes, and rivers have a tendency to distort your depth perception even over short distances.</p>
<p>They are also useful in the fields of geology or archaeology, where they can be used to build 3-dimensional models of the terrain simply by taking measurements at a select few locations.</p>
<p>These rangefinders have found by far the greatest popularity amongst golfers. Golfers have found them useful to be able to know how far a water hazard, a sand trap, or the pin may be &#8211; with a high degree of accuracy. This has improved the score of countless golfers across the world.</p>
<p>Looking to find the best deal on <a href="http://tinyurl.com/28feobo">Nikon 550 Prostaff Laser Rangefinder </a>, then visit us to find the best advice on <a href="http://tinyurl.com/28feobo">Nikon 550 Prostaff Laser Rangefinder </a> for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdigitalcameras.com/photography/rangefinders-will-help-to-improve-golf-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Shutter Speed: Creative Action and Low-Light Photography Beyond 1/125 Second</title>
		<link>http://ourdigitalcameras.com/photography/understanding-shutter-speed-creative-action-and-low-light-photography-beyond-1125-second/</link>
		<comments>http://ourdigitalcameras.com/photography/understanding-shutter-speed-creative-action-and-low-light-photography-beyond-1125-second/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[1/125]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Beyond]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[LowLight]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://ourdigitalcameras.com/photography/understanding-shutter-speed-creative-action-and-low-light-photography-beyond-1125-second/</guid>
		<description><![CDATA[ISBN13: 9780817463014 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product DescriptionThe first book in the Understanding Photography series, Understanding Exposure, was a runaway best-seller, with more than 250,000 copies sold. Now author Bryan Peterson brings his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Understanding-Shutter-Speed-Low-Light-Photography/dp/0817463011%3FSubscriptionId%3DAKIAJBIPJHCMDUEHGSCA%26tag%3Dn2scentscom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0817463011" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51oWa%2BMoDBL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780817463014</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br /><DIV><DIV><DIV>The first book in the Understanding Photography series, <I>Understanding Exposure,</I> was a runaway best-seller, with more than 250,000 copies sold. Now author Bryan Peterson brings his signature style to another important photography topic: shutter speed. With clear, jargon-free explanations of terms and techniques, plus compelling &#8220;before-and-after&#8221; photos that pair a mediocre image (created using the wrong shutter speed) with a <I>great</I> image (created using the right shutter speed), this is the definitive practical guide to mastering an often-confusing subject. Topics include freezing and implying motion, panning, zooming, exposure, Bogen Super Clamps, and rendering motion effects with Photoshop, all with helpful guidance for both digital and film formats. Great for beginners and serious amateurs, <I>Understanding Shutter Speed</I> is the definitive handy guide to mastering shutter speed for superb results.</DIV></div>
</div>
<p><a href="http://www.amazon.com/Understanding-Shutter-Speed-Low-Light-Photography/dp/0817463011%3FSubscriptionId%3DAKIAJBIPJHCMDUEHGSCA%26tag%3Dn2scentscom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0817463011" title="Understanding Shutter Speed: Creative Action and Low-Light Photography Beyond 1/125 Second" rel="nofollow"><b>Understanding Shutter Speed: Creative Action and Low-Light Photography Beyond 1/125 Second</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourdigitalcameras.com/photography/understanding-shutter-speed-creative-action-and-low-light-photography-beyond-1125-second/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photography Daily Deals</title>
		<link>http://ourdigitalcameras.com/photography/photography-daily-deals-12/</link>
		<comments>http://ourdigitalcameras.com/photography/photography-daily-deals-12/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://ourdigitalcameras.com/photography/photography-daily-deals-12/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px;"><a rel="nofollow" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=110580731918&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><b> PHOTOGRAPHY MAGAZINE MAY 1954</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=110580731918&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/110580731918_0.jpg"></a></td><td><strong>US &#36;0.99</strong> (0 Bid)<br /> End Date: Wednesday Sep-08-2010 6:22:48 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=110580731918&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336047112&customid=photography&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D110580731918%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="padding-top:10px;"><a rel="nofollow" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=300464125608&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><b>19.5" Photo Tent Studio Tripod Light Photography Box</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=300464125608&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/300464125608_0.jpg"></a></td><td><strong>US &#36;24.99</strong><br /> End Date: Wednesday Sep-08-2010 6:25:40 PDT<br />Buy It Now for only: US &#36;24.99<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=300464125608&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336047112&customid=photography&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D300464125608%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ourdigitalcameras.com/photography/photography-daily-deals-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to See Creatively: Design, Color &amp; Composition in Photography</title>
		<link>http://ourdigitalcameras.com/photography/learning-to-see-creatively-design-color-composition-in-photography/</link>
		<comments>http://ourdigitalcameras.com/photography/learning-to-see-creatively-design-color-composition-in-photography/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creatively]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://ourdigitalcameras.com/photography/learning-to-see-creatively-design-color-composition-in-photography/</guid>
		<description><![CDATA[ISBN13: 9780817441814 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Product DescriptionAlmost everyone can &#8220;see&#8221; in the conventional sense, but developing photographic vision takes practice. Learning to See Creatively helps photographers visualize their work, and the world, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Learning-See-Creatively-Composition-Photography/dp/0817441816%3FSubscriptionId%3DAKIAJBIPJHCMDUEHGSCA%26tag%3Dn2scentscom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0817441816" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51f4bGqYQnL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780817441814</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p><b>Product Description</b><br />Almost everyone can &#8220;see&#8221; in the conventional sense, but developing photographic vision takes practice. Learning to See Creatively helps photographers visualize their work, and the world, in a whole new light.    <P>Now totally rewritten, revised, and expanded, this best-selling guide takes a radical approach to creativity. It explains how it is not some gift only for the &#8220;chosen few&#8221; but actually a skill that can be learned and applied. Using inventive photos from his own stunning portfolio, author and veteran photographer Bryan Peterson deconstructs creativity for photographers. He details the basic techniques that went into not only taking a particular photo, but also provides insights on how to improve upon it—helping readers avoid the visual pitfalls and technical dead ends that can lead to dull, uninventive photographs.    <P>This revised edition features the latest information on digital photography and digital imaging software, as well as an all-new section on color as a design element. Learning to See Creatively is the definitive reference for any photographers looking for a fresh perspective on their work.    <P>* New edition of a best-selling title  <BR>* Updated to include digital  <BR>* All new artwork, and a totally revised and expanded text  <BR>* All-new section on color as a design element  <BR>* Written by one of Amphoto&#8217;s bestselling authors</p>
<p><a href="http://www.amazon.com/Learning-See-Creatively-Composition-Photography/dp/0817441816%3FSubscriptionId%3DAKIAJBIPJHCMDUEHGSCA%26tag%3Dn2scentscom-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0817441816" title="Learning to See Creatively: Design, Color &#038; Composition in Photography " rel="nofollow"><b>Learning to See Creatively: Design, Color &#038; Composition in Photography </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ourdigitalcameras.com/photography/learning-to-see-creatively-design-color-composition-in-photography/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tips For Event Photography</title>
		<link>http://ourdigitalcameras.com/photography/tips-for-event-photography/</link>
		<comments>http://ourdigitalcameras.com/photography/tips-for-event-photography/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 10:05:08 +0000</pubDate>
		<dc:creator>Don Wong</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business ideas]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hobbies]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[wedding photography]]></category>

		<guid isPermaLink="false">http://ourdigitalcameras.com/photography/tips-for-event-photography/</guid>
		<description><![CDATA[If you focus on event photography you can make quite a bit of money. It is a varied and widely sought after field of photography.]]></description>
			<content:encoded><![CDATA[<p>If you focus on event photography you can make quite a bit of money. It is a varied and widely sought after field of photography.</p>
<p>How to do it</p>
<p>Cover only events where it is hard for people to take the pics themselves and where they will want to keep their memories frozen in film.</p>
<p>One idea is to go to kids sports events. Get permission from the coach to click pics for the parents watching and then start clicking away. If you turn up with a wopping big telephoto lens like the ones used for pro coverage of events, you will be taken seriously. Make sure you get all the children doing great action shots and then hand out flyers to all the parents watching with your web address. If you can get hold of the parents email address so you can email them the URL of you site then upload the pics to your web site that day and email everyone. If you have a simple shopping cart set up you can make money in a few hours as people pop in to see the pics and buy them for $20 or more a pop.</p>
<p>You can do a similar thing with weddings. Take all the regular shots as part of the wedding coverage but then get your URL printed on the wedding invites and all the other wedding materials and also get an email list of all the wedding guests, offer the couple a nice 20% discount for doing this and then take lots of extra pics at the wedding of the guests doing all the things they do. Upload all the pics to your site and send the emails. You will then make a lot more money than the 20% discount it cost you because then 30 or 40 people will be also buying your pics at $20 or more a shot straight from your site. You can also charge a higher price for high resolution pics.</p>
<p>The trick is to find a corner in the market place where you can excel by being the best photographer in the room, and offering an easy way for people to buy your photos.</p>
<p>Dog shows, fashion shows, horse shows, car shows, livestock competitions, rock shows, &#8211; the list goes on. Keep your eye out in the events section of your local paper to see what is happening. Always ask for permission to shoot pics and if you need to offer the people 10% of the income if feel you need to so you can get easy access.</p>
<p>Learn more about Singaporean <a href="http://www.photographybyeulee.com">Event Photographer</a> who are also top <a href="http://www.photographybyeulee.com">Wedding Photographers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdigitalcameras.com/photography/tips-for-event-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Tips : How to Make a Photography Portfolio</title>
		<link>http://ourdigitalcameras.com/photography/photography-tips-how-to-make-a-photography-portfolio/</link>
		<comments>http://ourdigitalcameras.com/photography/photography-tips-how-to-make-a-photography-portfolio/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ourdigitalcameras.com/photography/photography-tips-how-to-make-a-photography-portfolio/</guid>
		<description><![CDATA[In order to make a photography portfolio, a photographer needs to edit down their best 20 to 30 photographs. Make a photography portfolio that is cohesive and shows a personal style with tips from a professional photographer in this free video on photography. Expert: Anthony Maddaloni Contact: www.maddaloniphoto.blogspot.com Bio: Anthony Maddaloni is a professional photographer [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/f8YoHkw2Dw8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/f8YoHkw2Dw8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In order to make a photography portfolio, a photographer needs to edit down their best 20 to 30 photographs. Make a photography portfolio that is cohesive and shows a personal style with tips from a professional photographer in this free video on photography. Expert: Anthony Maddaloni Contact: www.maddaloniphoto.blogspot.com Bio: Anthony Maddaloni is a professional photographer from Austin, Texas. Filmmaker: Todd Green</p>
]]></content:encoded>
			<wfw:commentRss>http://ourdigitalcameras.com/photography/photography-tips-how-to-make-a-photography-portfolio/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Photography Daily Deals</title>
		<link>http://ourdigitalcameras.com/photography/photography-daily-deals-11/</link>
		<comments>http://ourdigitalcameras.com/photography/photography-daily-deals-11/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Deals]]></category>

		<guid isPermaLink="false">http://ourdigitalcameras.com/photography/photography-daily-deals-11/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding-top:10px;"><a rel="nofollow" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=160476501900&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><b>5 X 5 Double Backdrops for Photography Equipment M106</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=160476501900&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/160476501900_0.jpg"></a></td><td><strong>US &#36;17.30</strong><br /> End Date: Wednesday Sep-08-2010 6:00:33 PDT<br />Buy It Now for only: US &#36;17.30<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=160476501900&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Buy it now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336047112&customid=photography&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D160476501900%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div><div style="padding-top:10px;"><a rel="nofollow" href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=230523299516&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><b>✔PRO PHOTOGRAPHY IMAGE PHOTO PICTURES EDITING SOFTWARE+</b></a><br /><table border="0" cellpadding="8"><tr><td><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=230523299516&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss"><img border="0" src="http://thumbs.ebaystatic.com/pict/230523299516_0.jpg"></a></td><td><strong>US &#36;0.99</strong> (0 Bid)<br /> End Date: Wednesday Sep-08-2010 6:02:57 PDT<br /><a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?icep_ff3=2&toolid=10005&campid=5336047112&customid=photography&icep_item=230523299516&ipn=psmain&icep_vectorid=238401&kwid=902099&mtid=824&kw=rss">Bid now</a> | <a href="http://rover.ebay.com/rover/1/711-53200-19255-0/1?ff3=4&toolid=10005&campid=5336047112&customid=photography&mpre=http%3A%2F%2Fcgi1.ebay.com%2Fws%2FeBayISAPI.dll%3FMfcISAPICommand%3DMakeTrack%26item%3D230523299516%26ssPageName%3DRSS%3AB%3ASRCH%3AUS%3A104">Add to watch list</a></td></tr></table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ourdigitalcameras.com/photography/photography-daily-deals-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Rebel T2 35mm SLR Camera Review</title>
		<link>http://ourdigitalcameras.com/photography/canon-rebel-t2-35mm-slr-camera-review/</link>
		<comments>http://ourdigitalcameras.com/photography/canon-rebel-t2-35mm-slr-camera-review/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:46:25 +0000</pubDate>
		<dc:creator>Shasta Shaughnessy</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[35 mm slr cameras reviewed]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[product reviews]]></category>

		<guid isPermaLink="false">http://ourdigitalcameras.com/photography/canon-rebel-t2-35mm-slr-camera-review/</guid>
		<description><![CDATA[The Canon Rebel T2 35mm SLR Camera design is both luxurious and ergonomic, its body is surprisingly light. Clearly, the Canon Rebel T2 is one of the most comfortable camera's to use, with its secure grip it is perfectly suited for one-handed use. Another stunnung feature is the large LCD-screen on the rear, offering the maximum level of comfort during photo-sessions. This SLR is without a doubt both highly advanced and user-targeted, making it by far the best in its priceclass.]]></description>
			<content:encoded><![CDATA[<p>The Canon Rebel T2 35mm SLR Camera design is both luxurious and ergonomic, its body is surprisingly light. Clearly, the Canon Rebel T2 is one of the most comfortable camera&#8217;s to use, with its secure grip it is perfectly suited for one-handed use. Compared to similar camera&#8217;s, its large LCD-screen on the rear is heaven on earth. Put it all together and you&#8217;ve got the most user-friendly and advanced SLR in its class.</p>
